<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>/var/blog/messages</title>
	<atom:link href="http://blog.dewet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dewet.org</link>
	<description>Just another voice rambling into the ether.</description>
	<lastBuildDate>Tue, 09 Dec 2008 14:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.dewet.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/725d9d32e101191f21f5c9e4c7fb08e8?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>/var/blog/messages</title>
		<link>http://blog.dewet.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.dewet.org/osd.xml" title="/var/blog/messages" />
	<atom:link rel='hub' href='http://blog.dewet.org/?pushpress=hub'/>
		<item>
		<title>GOOG and 411</title>
		<link>http://blog.dewet.org/2008/12/09/goog-and-411/</link>
		<comments>http://blog.dewet.org/2008/12/09/goog-and-411/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:41:53 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/?p=63</guid>
		<description><![CDATA[Kontra has an interesting take on the GOOG business model when it comes to things that aren&#8217;t immediately obviously monetiseable.  Too bad we can&#8217;t try it in the UK yet&#8230;  
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=63&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/12/09/goog-and-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>Another three years!</title>
		<link>http://blog.dewet.org/2008/12/09/another-three-years/</link>
		<comments>http://blog.dewet.org/2008/12/09/another-three-years/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:51:32 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/?p=61</guid>
		<description><![CDATA[Wow, can&#8217;t believe it&#8217;s been two years already.  We arrived on a dreadful, bleary winter&#8217;s morning in London two Decembers ago, and here we still are.  Things really aren&#8217;t that bad.
We just got our passports back from the Home Office, with new visas for an additional 3 years residence.  That will take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=61&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/12/09/another-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/12/homeofficesign.jpg" medium="image">
			<media:title type="html">Home Office Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>You just can&#8217;t get that darn genie back in the bottle.</title>
		<link>http://blog.dewet.org/2008/09/01/you-just-cant-get-that-darn-genie-back-in-the-bottle/</link>
		<comments>http://blog.dewet.org/2008/09/01/you-just-cant-get-that-darn-genie-back-in-the-bottle/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:11:57 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=56</guid>
		<description><![CDATA[Once it&#8217;s leaked on the interwebs, you just can&#8217;t take it back.  Due to some unfortunate snafu, the details of the Google browser was accidentally leaked.  Read more here&#8230;
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=56&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/09/01/you-just-cant-get-that-darn-genie-back-in-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>Why evolution should&#8217;ve killed off vegetarians long ago&#8230;</title>
		<link>http://blog.dewet.org/2008/07/24/why-evolution-shouldve-killed-off-vegetarians-long-ago/</link>
		<comments>http://blog.dewet.org/2008/07/24/why-evolution-shouldve-killed-off-vegetarians-long-ago/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:37:04 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[survival strategy]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=54</guid>
		<description><![CDATA[(Yes, the title is inflammatory on purpose.  Deal with it.)
The Beeb published an article today about soy foods being responsible for decreased sperm counts:

A regular diet of even modest amounts of food containing soy may halve sperm concentrations, suggest scientists.
The study, published in the journal Human Reproduction, found 41 million fewer sperm per millilitre of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=54&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/07/24/why-evolution-shouldve-killed-off-vegetarians-long-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>UK to add &#8216;music tax&#8217; for ISPs?</title>
		<link>http://blog.dewet.org/2008/07/24/uk-to-add-music-tax-for-isps/</link>
		<comments>http://blog.dewet.org/2008/07/24/uk-to-add-music-tax-for-isps/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:41:18 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA['piracy']]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=50</guid>
		<description><![CDATA[This morning The Independent published a story about the UK government mulling proposals to combat music 'piracy.'  I have some mixed feelings about this proposal.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=50&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/07/24/uk-to-add-music-tax-for-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>Streetview on driving directions!</title>
		<link>http://blog.dewet.org/2008/04/30/streetview-on-driving-directions/</link>
		<comments>http://blog.dewet.org/2008/04/30/streetview-on-driving-directions/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:54:42 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=49</guid>
		<description><![CDATA[This is something very exciting for me &#8212; Google has mashed up street view with driving directions!  This lets you preview the route as you would see it from your car, which is a great idea!  Now, how long until we get it in London?
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=49&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/04/30/streetview-on-driving-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://bp2.blogger.com/_zJrVQFqitUA/SBdHM8g-DYI/AAAAAAAAC5M/1S24ZvrIz5M/s1600/left-at-mcdonalds.jpg" medium="image">
			<media:title type="html">Streetview + driving directions</media:title>
		</media:content>
	</item>
		<item>
		<title>Scattered images</title>
		<link>http://blog.dewet.org/2008/02/28/scattered-images/</link>
		<comments>http://blog.dewet.org/2008/02/28/scattered-images/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:17:17 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[scattered images]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=46</guid>
		<description><![CDATA[Just found a great effect that someone has tried by stitching about 200 images taken over a 1h20 shoot together.  From his flickr page, the stats are:

All shots handheld except for about 8 shots with tripod

256 images taken
200 or so images used
270 or so layers created
1.6GB original image size
1h20 shoot time
16h or so in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=46&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/02/28/scattered-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2360/2233687305_5a88799648_t.jpg" medium="image">
			<media:title type="html">Scattered image</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2203/2238183791_78a5e22307_t.jpg" medium="image">
			<media:title type="html">Scattered image</media:title>
		</media:content>
	</item>
		<item>
		<title>Lock your bike!</title>
		<link>http://blog.dewet.org/2008/02/27/lock-your-bike/</link>
		<comments>http://blog.dewet.org/2008/02/27/lock-your-bike/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:18:27 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[bike theft]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=44</guid>
		<description><![CDATA[This article over at quickrelease.tv is probably the definitive guide to securing your bike.  Although, as they themselves admit, nothing will deter the most determined thief, but raising the bar is relatively easy to do.
Thankfully, I haven&#8217;t had mine stolen yet, but it might also be because I have only parked it in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=44&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/02/27/lock-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/02/42point7jackmry.thumbnail.jpg" medium="image">
			<media:title type="html">Easy-peasy!  D-locks are useless if you can fit a stubby in there…</media:title>
		</media:content>
	</item>
		<item>
		<title>The three qualities of a great programmer</title>
		<link>http://blog.dewet.org/2008/02/25/the-three-qualities-of-a-great-programmer/</link>
		<comments>http://blog.dewet.org/2008/02/25/the-three-qualities-of-a-great-programmer/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:52:46 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=42</guid>
		<description><![CDATA[Posted verbatim from an email forwarded to me:
(I finally tracked this down to the glossary of the Camel book, but I&#8217;d swear I&#8217;ve seen it in slightly different form elsewhere.)  The Camel book mentions these three qualities:

Laziness
The quality that makes you go to great effort to reduce overall energy expenditure. It makes you write [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=42&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/02/25/the-three-qualities-of-a-great-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>Weird spam&#8230;</title>
		<link>http://blog.dewet.org/2008/02/08/weird-spam/</link>
		<comments>http://blog.dewet.org/2008/02/08/weird-spam/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:29:55 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[jackie chan]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/2008/02/08/weird-spam/</guid>
		<description><![CDATA[Even though I haven&#8217;t posted anything recently, I do get boatloads of spam;  usually I let akismet trash them without any further concern, but this one caught my eye.  Strange stuff&#8230;

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=33&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/02/08/weird-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/02/jackie-chan.jpg" medium="image">
			<media:title type="html">Jackie Chan cartoon porn (!)</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco, California</title>
		<link>http://blog.dewet.org/2008/01/20/san-francisco-california/</link>
		<comments>http://blog.dewet.org/2008/01/20/san-francisco-california/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:13:00 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://dewet.wordpress.com/?p=37</guid>
		<description><![CDATA[I spent two weekends and a few days exploring San Francisco (since it was where my apartment was), but during the week I was mostly in Mountain View.
Coming from London, the first thing you realise is how lacking the public transportation is.  Sure, buses cover a fair portion of the city, but with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=37&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2008/01/20/san-francisco-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>
	</item>
		<item>
		<title>Tube strike&#8230; ouch!</title>
		<link>http://blog.dewet.org/2007/09/03/tube-strike/</link>
		<comments>http://blog.dewet.org/2007/09/03/tube-strike/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 16:45:54 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metronet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/2007/09/03/tube-strike/</guid>
		<description><![CDATA[Seems the Metronet strike could not have been averted.  I don&#8217;t know about the maintenance workers, but with tube drivers earning in the region of £30k, I&#8217;m wondering what the real issue here is&#8230;
Thankfully I haven&#8217;t been on the tube in quite a while, thanks to my trusty steed and some good weather for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=32&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2007/09/03/tube-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/02/tubestrike.thumbnail.png" medium="image">
			<media:title type="html">TFL service status</media:title>
		</media:content>
	</item>
		<item>
		<title>Critical Mass in London</title>
		<link>http://blog.dewet.org/2007/09/03/critical-mass-in-london/</link>
		<comments>http://blog.dewet.org/2007/09/03/critical-mass-in-london/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 15:45:15 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/2007/09/03/critical-mass-in-london/</guid>
		<description><![CDATA[   
I attended my inaugural Critical Mass ride this Friday, and to my pleasant surprise I enjoyed it tremendously.  It is great being able to roam the capital&#8217;s streets without the normal paranoid attitude one has to maintain while cycling with regards to other forms of traffic, and the experience was especially [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=31&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2007/09/03/critical-mass-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1399/1295072008_59c6529b66_t.jpg" medium="image">
			<media:title type="html">Beatrix, the *big* sound system</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1028/1294099475_353c0d6cd7_t.jpg" medium="image">
			<media:title type="html">Crossing Waterloo Bridge</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1285/1295098010_473e5c16f8_t.jpg" medium="image">
			<media:title type="html">Piccadilly Circus</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1257/1294279659_9dff1ef3ef_t.jpg" medium="image">
			<media:title type="html">Warren Street</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest toy</title>
		<link>http://blog.dewet.org/2007/05/02/latest-toy/</link>
		<comments>http://blog.dewet.org/2007/05/02/latest-toy/#comments</comments>
		<pubDate>Wed, 02 May 2007 23:57:30 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[decathlon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[triban]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/2007/05/02/latest-toy/</guid>
		<description><![CDATA[Since arriving here, I haven&#8217;t been doing too much in the way of exercising.  So, after having a few very frustrating weeks on public transport, and with the glorious spring weather that&#8217;s been hanging around, I&#8217;ve caved in and decided cycling to work should be a good option.
Decathlon seems to be the Tesco of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=30&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2007/05/02/latest-toy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/02/triban7.thumbnail.jpg" medium="image">
			<media:title type="html">Triban Road 7</media:title>
		</media:content>
	</item>
		<item>
		<title>Points failure and fire alerts</title>
		<link>http://blog.dewet.org/2007/02/28/points-failure-and-fire-alerts/</link>
		<comments>http://blog.dewet.org/2007/02/28/points-failure-and-fire-alerts/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 10:57:54 +0000</pubDate>
		<dc:creator>dewet</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.dewet.org/2007/02/28/points-failure-and-fire-alerts/</guid>
		<description><![CDATA[What normally constitutes a simple 20-minute train ride, turned into a hellish hour-plus journey between various overcrowded lines and stations to try and find an alternative route.
This isn&#8217;t the norm, luckily.  Wish I&#8217;d known that before boarding the first time, since a bus would most probably have been quicker and less stressful.
   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dewet.org&blog=242257&post=29&subd=dewet&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.dewet.org/2007/02/28/points-failure-and-fire-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3b16117e9c904e496d5342b5667e4bec?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dewet</media:title>
		</media:content>

		<media:content url="http://dewet.files.wordpress.com/2008/02/tfl01.thumbnail.png" medium="image">
			<media:title type="html">My morning commute</media:title>
		</media:content>
	</item>
	</channel>
</rss>